Term Deposit Savings Rates
| Duration | Dividend Rate | Dividend Rate with 2,500 Co-op Points | Annual Percentage Yield (APY) | APY with 2,500 Co-op Points |
|---|
| 90 Days | 1.00% | 1.25% | 1.00% | 1.25% |
| 6 Month | 3.50% | 3.75% | 3.55% | 3.81% |
| 9 Month | 3.25% | 3.50% | 3.29% | 3.55% |
| 12 Month | 3.25% | 3.50% | 3.29% | 3.55% |
| 15 Month | 3.25% | 3.50% | 3.29% | 3.55% |
| 18 Month | 3.25% | 3.50% | 3.29% | 3.55% |
| 22 Month | 3.50% | 3.75% | 3.55% | 3.81% |
| 24 Month "Bump-up"^ | 3.00% | 3.25% | 3.04% | 3.29% |
| 24 Month | 3.25% | 3.50% | 3.29% | 3.55% |
| 29 Month | 3.25% | 3.50% | 3.29% | 3.55% |
| 36 Month | 3.25% | 3.50% | 3.29% | 3.55% |
| 48 Month | 3.00% | 3.25% | 3.04% | 3.29% |
| 60 Month "Bump-up"^ | 2.75% | 3.00% | 2.78% | 3.04% |
| 60 Month | 3.00% | 3.25% | 3.04% | 3.29% |
| Rates subject to change at any time. Rates effective as of October 1, 2025. |
*There is a $500 minimum balance required to open any Term Deposit.
^ The rate for Bump-up Rate Term Deposits may be adjusted to the posted rate that is currently in effect, should the market rates rise to be more favorable. This bump-up adjustment can only be made once during your term, with a maximum increase up to 2.00% above your initial rate.